| 
		 Day 
		1:  January 12 
		
		Course Introduction 
		
		Interval Notation 
		1.1:  
		1-61(EOO), 63-71(odd) 
		1.2:  
		1-11(odd), 13-49(EOO), 51-67(odd), 69-89(EOO) 
		1.3:  
		9, 11, 13-22, 25-45(EOO), 49-69(odd) 
		
		Linear Equations in One Variable 
		
		1.4:  
		17-41(EOO), 45-63(odd), 65-97(EOO) 
		 | 
		
		 Day 
		2:  January 26 
		
		Introduction to Problem Solving 
		
		Formula Problems 
		1.5:  
		25-57(EOO) 
		
		
		
		Other Linear Equation Examples 
		1.6:  
		29-57(EOO) 
		Inequalities 
		
		1.7:  9-49(EOO), 57-73(EOO) 
		9.1:  
		15-21(odd), 31-49(odd) 
		9.3:  
		11-53(odd) 
		9.4:  
		11-49(odd) 
		
		Exponents 
		 | 
		
		 Day 
		3:  February 2 
		
		Exponents 
		
		Scientific Notation 
		1.8:  
		17-77(EOO), 79-85(odd), 89-101(EOO), 107, 109 
		
		Distance and 
		Midpoint 
		2.1:  
		15-25(odd) 
		2.2:  
		9-41(EOO), 43-51(odd) 
		
		Review for Exam 1 
		Exam 
		1  | 
		
		 Day 
		4:  February 9 
		
		Lines 
		
		Lines with 
		Audio 
		2.3:  
		9-53(EOO) 
		2.4:  
		9-17, 18-23, 25-31(odd), 41-75(odd) 
		2.5:  
		1-17(odd), 21, 23 
		
		Graphing Linear Inequalities 
		9.5:  9, 11, 
		19-39(odd) 
		 | 
	
	
		| 
		 Day 
		5:  February 16 
		
		Solving Systems 
		3.1:  
		3-27(odd) 
		3.2:  
		9-25(odd), 29-33(odd) 
		3.3:  
		5-41(EOO) 
		
		Linear Systems--Applications 
		3.4:  
		7-31(odd)  | 
		
		 Day 
		6:  February 23 
		
		Functions and Relations 
		4.1:  
		3-27(odd) 
		4.2:  
		5-81(odd), 87-95(odd) 
		
		Review for Exam 2 
		Exam 
		2  | 
		
		 Day 
		7:  March 2 
		
		Variation 
		4.4:  
		9-41(odd) 
		
		Polynomials 
		5.1:  
		5-61(EOO) 
		5.2:  
		9-53(EOO), 57, 59, 73, 85-91(odd) 
		5.3:  
		15-25(EOO), 27-41(odd), 51-73(odd) 
		
		Synthetic Division 
		Example  QT 
		Division Video/Audio: 
		Small  Medium  
		Large  | 
		
		 Day 
		8:  March 9 
		
		Factoring 
		5.4:  
		13-45(EOO), 49-65(EOO) 
		5.5:  
		9-45(EOO), 47-87(odd) 
		5.6:  
		11-65(odd) 
		
		Solving Equations
		EC hint 
		5.7:  
		9-61(odd)  | 
	
	
		| 
		 Day 
		9:  March 23 
		
		Rational Expressions 
		6.1:  
		5-53(EOO) 
		6.2:  
		11-45(odd) 
		6.3:  
		9, 11, 13, 17-65(odd) 
		Review for Exam 3 
		Exam 3  | 
		
		 Day 
		10:  March 30 
		
		Rational Expressions 
		
		Rational Equations 
		6.4:  
		9-43(odd) 
		6.5:  
		9-39(odd), 41-57(EOO) 
		
		d = rt examples 
		6.6:  
		11-35(EOO), 45, 47, 51, 53  | 
		
		 Day 
		11:  April 6 
		
		Radicals and Rational Exponents 
		7.1:  
		3-45(odd), 55-75(odd) 
		7.2:  
		9-89(odd) 
		
		Simplifying Radicals 
		7.3:  
		9-57(odd), 63, 65 
		
		Review for Exam 4 
		Exam 
		4  | 
		
		 Day 
		12:  April 13 
		
		Simplifying Radicals 
		7.4:  
		13-57(EOO) 
		7.5:  
		13-69(EOO), 81-91(odd) 
		
		Rationalizing 
		7.6:  
		11-73(odd) 
		Radical Equations 
		7.7:  
		17-31(odd), 37-47(odd) 
		
		Complex Numbers 
		7.8:  
		1-7(odd), 11-33(odd), 47-55(odd), 57-77(EOO), 81-95(odd) 
		 | 
	
	
		| 
		 Day 
		13:  April 20 
		
		
		Applications Involving Radicals 
		
		Solving Quadratic Equations 
		8.1:  
		3-39(odd), 49, 55, 57, 59 
		8.2:  
		3-37(odd), 43, 67-83(EOO) 
		
		Applications of 
		Quadratic Equations 
		
		
		Distance and 
		Midpoint 
		11.1:  
		3-13(odd) 
		 | 
		
		 Day 
		14:  April 27 
		
		Complete Exam V 
		
		Exam 
		5   Exam 5 
		Word Doc 
		
		Extra Credit 
		Review for Final Exam 
		
		Solution Highlights to Practice Final 
		Exam 
		Final Exam  | 
		
		 
		April 27 - May 1 
		
		Re-Take Exams 
		
		  
		 | 
		
		 
		May 4:  Final Exam Re-takes 
		
		   |